Miami House Price Index

Note the housing index from the Federal Housing Finance Agency (FHFA) for the Miami metropolitan area showing here the 1st Quart of 2007 at an index level of 413.78 and to the end of the 2nd Quarter of 2010 at 235.04.  In other words, the index in 2010 is 56 percent of that of 2007.

An index level of 235 is about where the level was in 2003.  You can get a ton of information at the FHFA.

The following information is by year and quarter.

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2007 1 413.78 414.24 (1st Quarter 2007)

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2007 2 415.63 414.15

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2007 3 404.47 403.32

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2007 4 400 397.21

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2008 1 365.42 365.89

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2008 2 327.92 326.92

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2008 3 292.38 291.5

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2008 4 269.27 267.23

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2009 1 228.18 228.53

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2009 2 235.25 234.69

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2009 3 244.22 243.31

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2009 4 235.79 233.94

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2010 1 233.86 234.33

33124 “Miami-Miami Beach-Kendall, FL (MSAD)” 2010 2 235.47 235.04 (2nd Quarter 2010)

About Stephen E. McGaughey
Resident of the City of Coral Gables

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: