<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Coral Gables Watch</title>
	<atom:link href="http://coralgableswatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coralgableswatch.com</link>
	<description>Economy, Politics and Local Government</description>
	<lastBuildDate>Sat, 18 May 2013 17:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='coralgableswatch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c1bc4303274cf59feabcd9118e4c7b61?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Coral Gables Watch</title>
		<link>http://coralgableswatch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://coralgableswatch.com/osd.xml" title="Coral Gables Watch" />
	<atom:link rel='hub' href='http://coralgableswatch.com/?pushpress=hub'/>
		<item>
		<title>More On The Biltmore Disaster</title>
		<link>http://coralgableswatch.com/2011/11/18/more-on-the-biltmore-disaster/</link>
		<comments>http://coralgableswatch.com/2011/11/18/more-on-the-biltmore-disaster/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:21:36 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">https://cgview.wordpress.com/?p=4868</guid>
		<description><![CDATA[There are plenty of reasons to think that the Biltmore lease change is a bad deal for Coral Gables. Here are a few of them. In short, the Biltmore management cannot be trusted. It would be a good time during the recession to look for a new management team that will serve the needs of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4868&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/11/18/more-on-the-biltmore-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Volsky on CRACK IN CORAL GABLES MUSEUM</title>
		<link>http://coralgableswatch.com/2011/11/06/volsky-on-crack-in-coral-gables-museum/</link>
		<comments>http://coralgableswatch.com/2011/11/06/volsky-on-crack-in-coral-gables-museum/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:38:33 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4865</guid>
		<description><![CDATA[CRACK IN  CORAL GABLES MUSEUM By George Volsky When the Coral Gables Museum was inaugurated  last week, a structural crack was detected in the recently reconstructed and expanded building. City engineers, apprised of the discovery are investigating the cause and extent of the problem. According to several architects and engineers with long experience in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4865&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/11/06/volsky-on-crack-in-coral-gables-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>You May Follow Me At &#8220;VoterM.com&#8221;</title>
		<link>http://coralgableswatch.com/2011/08/23/you-may-follow-me-at-voterm-com/</link>
		<comments>http://coralgableswatch.com/2011/08/23/you-may-follow-me-at-voterm-com/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:20:18 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4844</guid>
		<description><![CDATA[I am moving my  comments from CoralGablesWatch.com to VOTER M that has both a local and national perspective.  I will continue to comment on relevant Coral Gables issues at VOTER M. Thank you for your interest. Filed under: Coral Gables<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4844&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/23/you-may-follow-me-at-voterm-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Final Post for Awhile</title>
		<link>http://coralgableswatch.com/2011/08/14/final-post-for-awhile/</link>
		<comments>http://coralgableswatch.com/2011/08/14/final-post-for-awhile/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:24:40 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4853</guid>
		<description><![CDATA[Due to current professional commitments I will not be posting for awhile. Thanks for your interest in following my comments. Filed under: Coral Gables<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4853&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/14/final-post-for-awhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>We Don&#8217;t Have A Long-Term Deficit Problem &#124; The New Republic</title>
		<link>http://coralgableswatch.com/2011/08/11/we-dont-have-a-long-term-deficit-problem-the-new-republic/</link>
		<comments>http://coralgableswatch.com/2011/08/11/we-dont-have-a-long-term-deficit-problem-the-new-republic/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:52:33 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4850</guid>
		<description><![CDATA[But there isn’t, in fact, a “long-term deficit problem.” So long as interest rates stay below the growth rate, as they are, debt-to-GDP levels eventually stabilize and even decline. The notion that there is a big problem is pure propaganda based on a pseudo-debate, pitting two viewpoints that nevertheless converge on the practical issue. via We [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4850&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/11/we-dont-have-a-long-term-deficit-problem-the-new-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Market Signals and Coral Gables&#8217; Pension Funds</title>
		<link>http://coralgableswatch.com/2011/08/04/market-signals-and-coral-gables-pension-funds/</link>
		<comments>http://coralgableswatch.com/2011/08/04/market-signals-and-coral-gables-pension-funds/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:16:31 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4841</guid>
		<description><![CDATA[I would say the market is signaling a potential recession and continuing high unemployment. This is bad new for the Coral Gables&#8217; pension funds, right? Filed under: Coral Gables, Pensions<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4841&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/04/market-signals-and-coral-gables-pension-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Emily</title>
		<link>http://coralgableswatch.com/2011/08/04/emily/</link>
		<comments>http://coralgableswatch.com/2011/08/04/emily/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:05:12 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4839</guid>
		<description><![CDATA[Filed under: Coral Gables<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4839&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/04/emily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>

		<media:content url="http://www.nhc.noaa.gov/storm_graphics/AT05/refresh/AL0511W5_NL_sm2+gif/084825W5_NL_sm.gif" medium="image" />
	</item>
		<item>
		<title>Debt deal darkens fragile US economic outlook &#8211; FT.com</title>
		<link>http://coralgableswatch.com/2011/08/03/debt-deal-darkens-fragile-us-economic-outlook-ft-com/</link>
		<comments>http://coralgableswatch.com/2011/08/03/debt-deal-darkens-fragile-us-economic-outlook-ft-com/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:25:50 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4837</guid>
		<description><![CDATA[Nothing to add here. The writer is a major international finance operator who knows more than any economically illiterate US politician that our radical right have shot the US  in the foot. It is discouraging that several months of disruptive political bickering and posturing failed to deliver a well-defined medium-term fiscal reform effort. Instead, the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4837&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/03/debt-deal-darkens-fragile-us-economic-outlook-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Summers on Post-Deal Budget Policy</title>
		<link>http://coralgableswatch.com/2011/08/03/summers-on-post-deal-budget-policy/</link>
		<comments>http://coralgableswatch.com/2011/08/03/summers-on-post-deal-budget-policy/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:18:57 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4835</guid>
		<description><![CDATA[Local and State governments will need help in the coming months to keep them from adding too much to unemployment. &#160; &#8230;the single largest and easiest method of deficit reduction is the non-extension of the Bush high-income tax cuts. The president should make clear that he will not accept their extension on any terms. That, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4835&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/03/summers-on-post-deal-budget-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Follow the Unemployment</title>
		<link>http://coralgableswatch.com/2011/08/03/follow-the-unemployment/</link>
		<comments>http://coralgableswatch.com/2011/08/03/follow-the-unemployment/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:10:15 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4833</guid>
		<description><![CDATA[Another  not-so-good jobs report today shows that unemployment is still rising.  The debt ceiling deal just adds to job destruction in the coming months. Filed under: Economy<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4833&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/03/follow-the-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>More From Krugman&#8211;Macroeconomic Folly &#8211; NYTimes.com</title>
		<link>http://coralgableswatch.com/2011/08/02/more-from-kruger-macroeconomic-folly-nytimes-com/</link>
		<comments>http://coralgableswatch.com/2011/08/02/more-from-kruger-macroeconomic-folly-nytimes-com/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:33:21 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4829</guid>
		<description><![CDATA[You may not favor his progressive politics, but he is a first rate economist who reflects very basic and accepted economic analysis. All of a sudden, people seem to have noticed that policy is moving in exactly the wrong direction. We’re getting headlines like this: Debt Deal Puts U.S. on Austerity Path as Economy Falters. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4829&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/02/more-from-kruger-macroeconomic-folly-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Accidental Mayor Gimenez Reveals Political Ineptness</title>
		<link>http://coralgableswatch.com/2011/08/01/accidental-mayor-gimenez-reveals-political-ineptness/</link>
		<comments>http://coralgableswatch.com/2011/08/01/accidental-mayor-gimenez-reveals-political-ineptness/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:42:24 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Miami-Dade County]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4818</guid>
		<description><![CDATA[The timing of the Mayor&#8217;s now well published contracting of a platoon of deputy mayors at exceptional salaries, raises deep doubts whether the lessons learned from the Mayor Alvarez have taken hold in our community. With these exceptional contracts, the new hires are showing they are not confident that Mayor Gimenez will survive his brief period [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4818&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/08/01/accidental-mayor-gimenez-reveals-political-ineptness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Mark Zandi Thinks The Deal Will Be Great&#8211;Is He Lost In Space</title>
		<link>http://coralgableswatch.com/2011/07/31/mark-zandi-thinks-the-deal-will-be-great-is-he-lost-in-space/</link>
		<comments>http://coralgableswatch.com/2011/07/31/mark-zandi-thinks-the-deal-will-be-great-is-he-lost-in-space/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:42:19 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nonprofits]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4825</guid>
		<description><![CDATA[Mark Zandi, Chief Economist of Moodys in a CNN interview, stated that the &#8220;debt limit deal&#8221; is amazing and really great and will solve all of the economic worries of our country and get our economy back on track. According to his effusive rant he said that all the private sector needs in order to restart [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4825&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/07/31/mark-zandi-thinks-the-deal-will-be-great-is-he-lost-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>US Govt Borrowing&#8211;Guess Who Borrowed The Most??</title>
		<link>http://coralgableswatch.com/2011/07/29/us-govt-borrowing-guess-who-borrowed-the-most/</link>
		<comments>http://coralgableswatch.com/2011/07/29/us-govt-borrowing-guess-who-borrowed-the-most/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:34:40 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4801</guid>
		<description><![CDATA[Econbrowser: Graphic of the Day: Who Borrowed? Who Loaned?. Filed under: Coral Gables<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4801&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/07/29/us-govt-borrowing-guess-who-borrowed-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>

		<media:content url="http://www.econbrowser.com/archives/2011/07/20110728_defaultqa_graphic.jpg" medium="image">
			<media:title type="html">20110728_defaultqa_graphic.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>What Economists Are Saying About Today&#8217;s Bad GDP Numbers</title>
		<link>http://coralgableswatch.com/2011/07/29/what-economists-are-saying-about-todays-bad-gdp-numbers/</link>
		<comments>http://coralgableswatch.com/2011/07/29/what-economists-are-saying-about-todays-bad-gdp-numbers/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:56:28 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4799</guid>
		<description><![CDATA[In other words, pushing more spending no matter what.  The Fed such pump out more money into the economy. Balancing the budget or cutting spending will hurt the economy even more than it is now. In the first six months of 2011 real GDP grew at an annual rate of only 0.8% per year. At [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4799&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/07/29/what-economists-are-saying-about-todays-bad-gdp-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
