<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Coral Gables Watch &#187; Property Values</title>
	<atom:link href="http://coralgableswatch.com/category/property-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://coralgableswatch.com</link>
	<description>Economy, Politics and Local Government</description>
	<lastBuildDate>Wed, 16 May 2012 14:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='coralgableswatch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c1bc4303274cf59feabcd9118e4c7b61?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Coral Gables Watch &#187; Property Values</title>
		<link>http://coralgableswatch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://coralgableswatch.com/osd.xml" title="Coral Gables Watch" />
	<atom:link rel='hub' href='http://coralgableswatch.com/?pushpress=hub'/>
		<item>
		<title>Doubts On The Budget For The City of Coral Gables</title>
		<link>http://coralgableswatch.com/2011/07/18/doubts-on-the-budget-for-the-city-of-coral-gables/</link>
		<comments>http://coralgableswatch.com/2011/07/18/doubts-on-the-budget-for-the-city-of-coral-gables/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:34:19 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4727</guid>
		<description><![CDATA[The follow summarizes my doubts about the budget and where we stand with city taxing and financing.  My largest concern is that this budget assumes that the economy will come roaring back along with tax revenues.  This is completely wrong&#8211;we are headed into multiple years of slow growth, unemployment and underemployment and a shortage of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4727&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/07/18/doubts-on-the-budget-for-the-city-of-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Budget Time for Coral Gables</title>
		<link>http://coralgableswatch.com/2011/07/13/its-budget-time-for-coral-gables/</link>
		<comments>http://coralgableswatch.com/2011/07/13/its-budget-time-for-coral-gables/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:47:55 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4676</guid>
		<description><![CDATA[The Miami Herald reviews the budget proposal. Are here is the new budget: http://www.citybeautiful.net/CGWeb/documents/finance_docs/CCG_Budget_2011-2012.pdf Here is the page with the previous budget documents and annual reports of the city: http://www.coralgables.com/CGWeb/dep_documents.aspx?DeptID=DeptID16 Filed under: Budget, Coral Gables, Finance, Property Values, Taxes and Fees<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4676&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/07/13/its-budget-time-for-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Coral Gables Property Values&#8211;Another Demonstration of &#8220;Transparency&#8221;</title>
		<link>http://coralgableswatch.com/2011/06/06/coral-gables-property-values-another-demonstration-of-transparency/</link>
		<comments>http://coralgableswatch.com/2011/06/06/coral-gables-property-values-another-demonstration-of-transparency/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:10:14 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4465</guid>
		<description><![CDATA[Wondering what he is waiting for&#8211;instructions from the &#8220;boss.&#8221; Or could it be that he is waiting to see what&#8217;s happening with the mysterious Biltmore negotiations? Or could it be the roll-back millage rate for Coral Gables? &#160; Others are taking a wait-and-see approach. Coral Gables Finance Director Don Nelson said he is waiting for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4465&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/06/06/coral-gables-property-values-another-demonstration-of-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Coral Gables&#8217; Property Values Unchanged&#8211;No Taxpayer Relief Coming</title>
		<link>http://coralgableswatch.com/2011/06/02/coral-gables-property-values-unchanged-no-taxpayer-relief-coming/</link>
		<comments>http://coralgableswatch.com/2011/06/02/coral-gables-property-values-unchanged-no-taxpayer-relief-coming/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:26:33 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4444</guid>
		<description><![CDATA[Is this good news for Coral Gables&#8217; taxpayers? There is no hope of getting any relief from the city commission on property taxes this year; The double dip in real estate values right now (not included in these new estimates) means next year&#8217;s property values will hold constant or fall in Coral Gables&#8211;again, no relief [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4444&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/06/02/coral-gables-property-values-unchanged-no-taxpayer-relief-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Be Careful Coral Gables, The Future is Very Uncertain&#8211;No Time for More Debt</title>
		<link>http://coralgableswatch.com/2011/06/01/be-careful-coral-gables-the-future-is-very-uncertain-no-time-for-more-debt/</link>
		<comments>http://coralgableswatch.com/2011/06/01/be-careful-coral-gables-the-future-is-very-uncertain-no-time-for-more-debt/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:04:56 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4437</guid>
		<description><![CDATA[Le&#8217;t hope that the commission and city manager of Coral Gables think hard again about the city&#8217;s economy and the need for more debt at a very uncertain time.  Paciencia! Even the optimists are nervous about the next few months. It’s possible that some of the gloomy data reflect excessive caution ahead of several key [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4437&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/06/01/be-careful-coral-gables-the-future-is-very-uncertain-no-time-for-more-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>And The City of Coral Gables Going In Debt!</title>
		<link>http://coralgableswatch.com/2011/05/31/and-the-city-of-coral-gables-going-in-debt/</link>
		<comments>http://coralgableswatch.com/2011/05/31/and-the-city-of-coral-gables-going-in-debt/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:49:24 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4433</guid>
		<description><![CDATA[The irrationality of the city manager&#8217;s proposal and the commissioners&#8217; approval of a new spending and debt package for Coral Gables is now crowned by the persistent double dip in housing prices across the country. The blind push for spending and debt, sacrificing taxpayers and employees in the process, is a hugely disappointing outcome of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4433&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/05/31/and-the-city-of-coral-gables-going-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome Messrs. Cason, Quesada and Kerdyk: A List of Some of Your Considerable Challenges</title>
		<link>http://coralgableswatch.com/2011/04/14/welcome-messrs-cason-quesada-and-kerdyk-a-list-of-some-of-your-considerable-challenges/</link>
		<comments>http://coralgableswatch.com/2011/04/14/welcome-messrs-cason-quesada-and-kerdyk-a-list-of-some-of-your-considerable-challenges/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:19:32 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4198</guid>
		<description><![CDATA[Congratulations to Messrs. Cason, Quesada and Kerdyk.  Thank you for your willingness to take on the big issues of the city of Coral Gables. We trust you will forge hard questions about the considerable problems we are facing. Here are a few big challenges for the near term: Shift the financial and institutional  leadership back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4198&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/04/14/welcome-messrs-cason-quesada-and-kerdyk-a-list-of-some-of-your-considerable-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Louis Vuitton on Miracle Mile?</title>
		<link>http://coralgableswatch.com/2011/03/26/louis-vuitton-on-miracle-mile/</link>
		<comments>http://coralgableswatch.com/2011/03/26/louis-vuitton-on-miracle-mile/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:36:37 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=3883</guid>
		<description><![CDATA[Executives of the French brand known for its trademark handbags and accessories said this week they will leave the Bal Harbour Shops at the end of June and move to Aventura Mall where they will eventually more than double the size of their store. Also on the agenda: opening a second store in the burgeoning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=3883&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/03/26/louis-vuitton-on-miracle-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Coral Gables:  Assessed Property Values versus Real Estate Prices</title>
		<link>http://coralgableswatch.com/2010/12/20/coral-gables-assessed-property-values-versus-real-estate-prices/</link>
		<comments>http://coralgableswatch.com/2010/12/20/coral-gables-assessed-property-values-versus-real-estate-prices/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:43:48 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2987</guid>
		<description><![CDATA[Take a look at the real estate section of the Neighborhood Section  of the Miami Herald any recent Sunday. You will find that the assessed values of the properties are, on average, 35% higher than the sale prices  of the properties (more or less selected at random). Friends, assessed property values will continue to decline [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2987&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/12/20/coral-gables-assessed-property-values-versus-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Coral Gables, Wake Up: State Situation is More Pressure to Raise Property Taxes</title>
		<link>http://coralgableswatch.com/2010/12/08/coral-gables-wake-up-state-situation-is-more-pressure-to-raise-property-taxes/</link>
		<comments>http://coralgableswatch.com/2010/12/08/coral-gables-wake-up-state-situation-is-more-pressure-to-raise-property-taxes/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:01:15 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2952</guid>
		<description><![CDATA[This describes a Florida, Miami-Dade and Coral Gables that will face more property tax declines.  Unless governments keep reducing outrageous public salaries and benefits and control other spending and staffing, Coral Gables&#8217; taxpayers will have to pay more next year, without doubt. This is a strong reason to bring in a new mayor and commissioners. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2952&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/12/08/coral-gables-wake-up-state-situation-is-more-pressure-to-raise-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Let Local Government Face Reality&#8211;Coral Gables, Too</title>
		<link>http://coralgableswatch.com/2010/10/08/let-local-government-face-reality-coral-gables-too/</link>
		<comments>http://coralgableswatch.com/2010/10/08/let-local-government-face-reality-coral-gables-too/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:19:06 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2235</guid>
		<description><![CDATA[If state and local government employment is falling, this is just to recognize that many of these governments over expanded employment, salaries and pensions during the real estate bubble. Coral Gables did this. There are many years of adjustment that must be made in the local and state governments.  Let&#8217;s hope that our local municipal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2235&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/10/08/let-local-government-face-reality-coral-gables-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Raising Property Taxes Lowers House Values</title>
		<link>http://coralgableswatch.com/2010/09/24/raising-property-taxes-lower-house-values/</link>
		<comments>http://coralgableswatch.com/2010/09/24/raising-property-taxes-lower-house-values/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:52:17 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1954</guid>
		<description><![CDATA[The more the government taxes a house or other property, the less is it worth because a new buyer pays less (unless you are in a housing bubble and unless LeBron James is buying the house). As local governments persist in increasing property taxes on residences as values are falling (they are still falling, by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1954&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/09/24/raising-property-taxes-lower-house-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Commissioner Kerdyk is Right</title>
		<link>http://coralgableswatch.com/2010/09/15/commissioner-kerdyk-is-right/</link>
		<comments>http://coralgableswatch.com/2010/09/15/commissioner-kerdyk-is-right/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:53:19 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1856</guid>
		<description><![CDATA[There is plenty to worry about in the prices of houses in Miami-Dade and Coral Gables.  Even if we live in Coral Gables, there is little chance that our house prices will coming bounding back or that the city will get in inflow of tax revenues from higher property values.  Forget that notion for several [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1856&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/09/15/commissioner-kerdyk-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Higher Property Taxes in a Housing Recession</title>
		<link>http://coralgableswatch.com/2010/08/24/higher-property-taxes-in-a-housing-recession/</link>
		<comments>http://coralgableswatch.com/2010/08/24/higher-property-taxes-in-a-housing-recession/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:08:47 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1336</guid>
		<description><![CDATA[This is not a good formula for Coral Gables&#8217; taxpayers.  We need help from the City of Coral Gables. Higher property taxes will drive housing prices even lower because buyers will be scared off by this city&#8217;s taxes and fees. &#8220;Home sales were eye-wateringly weak in July,&#8221; said economist Paul Dales of Capital Economics. &#8220;It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1336&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/08/24/higher-property-taxes-in-a-housing-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>More on the Coral Gables Budget: Property Taxes as an ATM Machine</title>
		<link>http://coralgableswatch.com/2010/08/13/more-on-coral-gables-budget-property-taxes-as-an-atm-machine/</link>
		<comments>http://coralgableswatch.com/2010/08/13/more-on-coral-gables-budget-property-taxes-as-an-atm-machine/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:40:09 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1110</guid>
		<description><![CDATA[It is interesting to look at the historical budget and tax revenue data supplied by the city in the latest Estimated Budget, 2010-2011. City property tax revenues rose from $29.5 million in 2000 to $66.4 million in 2009.  Let&#8217;s say that these property taxes had risen just by the inflation rate from 2000 to 2009. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1110&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/08/13/more-on-coral-gables-budget-property-taxes-as-an-atm-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
