<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Coral Gables Watch &#187; Management</title>
	<atom:link href="http://coralgableswatch.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://coralgableswatch.com</link>
	<description>Economy, Politics and Local Government</description>
	<lastBuildDate>Wed, 16 May 2012 14:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='coralgableswatch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c1bc4303274cf59feabcd9118e4c7b61?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Coral Gables Watch &#187; Management</title>
		<link>http://coralgableswatch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://coralgableswatch.com/osd.xml" title="Coral Gables Watch" />
	<atom:link rel='hub' href='http://coralgableswatch.com/?pushpress=hub'/>
		<item>
		<title>Coral Gables Can&#8217;t Manage The Biltmore</title>
		<link>http://coralgableswatch.com/2011/07/20/coral-gables-cant-manage-the-biltmore/</link>
		<comments>http://coralgableswatch.com/2011/07/20/coral-gables-cant-manage-the-biltmore/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:00:41 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4744</guid>
		<description><![CDATA[I have written before that the city of Coral Gables has no business owning a large, historic hotel, and the last few years have shown us is that the city is over its head. The city management have been incapable of auditing and managing the hotel&#8217;s lease. Perhaps the hotel should be returned to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4744&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/07/20/coral-gables-cant-manage-the-biltmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>More On Gov. Scott Killing Florida&#8217;s Growth and Environmental Management</title>
		<link>http://coralgableswatch.com/2011/06/01/more-on-gov-scott-killing-floridas-growth-and-environmental-management/</link>
		<comments>http://coralgableswatch.com/2011/06/01/more-on-gov-scott-killing-floridas-growth-and-environmental-management/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:29:35 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4440</guid>
		<description><![CDATA[I copy this email for your information. 1000 Friends of Florida to me show details 11:22 AM (3 minutes ago) Future Role of Florida’s Regional Planning Councils? We now understand that when he signed the budget last week, Gov. Scott line-item vetoed $2.5 million of general revenue in state funding for Florida’s Regional Planning Councils. In return for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4440&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/06/01/more-on-gov-scott-killing-floridas-growth-and-environmental-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>

		<media:content url="http://www.1000friendsofflorida.org/images/header.gif" medium="image" />
	</item>
		<item>
		<title>(Repeated) A City Agenda For Coral Gables</title>
		<link>http://coralgableswatch.com/2011/04/15/repeated-a-city-agenda-for-coral-gables/</link>
		<comments>http://coralgableswatch.com/2011/04/15/repeated-a-city-agenda-for-coral-gables/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:11:53 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4236</guid>
		<description><![CDATA[This is the list of issues, problems and ideas that might form part of an Agenda for the City of Coral Gables. Prepare and discuss an overall NEW AGENDA for the City of Coral Gables to face the major pending problems, such as unfunded benefits, taxation, staffing and organization; City Manager should routinely report to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4236&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/04/15/repeated-a-city-agenda-for-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome Messrs. Cason, Quesada and Kerdyk: A List of Some of Your Considerable Challenges</title>
		<link>http://coralgableswatch.com/2011/04/14/welcome-messrs-cason-quesada-and-kerdyk-a-list-of-some-of-your-considerable-challenges/</link>
		<comments>http://coralgableswatch.com/2011/04/14/welcome-messrs-cason-quesada-and-kerdyk-a-list-of-some-of-your-considerable-challenges/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:19:32 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4198</guid>
		<description><![CDATA[Congratulations to Messrs. Cason, Quesada and Kerdyk.  Thank you for your willingness to take on the big issues of the city of Coral Gables. We trust you will forge hard questions about the considerable problems we are facing. Here are a few big challenges for the near term: Shift the financial and institutional  leadership back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4198&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/04/14/welcome-messrs-cason-quesada-and-kerdyk-a-list-of-some-of-your-considerable-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>For The Candidates:  A Proposal For A NEW AGENDA For The City of Coral Gables</title>
		<link>http://coralgableswatch.com/2011/03/17/for-the-candidates-a-proposal-for-a-new-agenda-for-the-city-of-coral-gables/</link>
		<comments>http://coralgableswatch.com/2011/03/17/for-the-candidates-a-proposal-for-a-new-agenda-for-the-city-of-coral-gables/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:27:20 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=3751</guid>
		<description><![CDATA[This is the list of issues, problems and ideas for the future of the city Coral Gables Watch for inclusion in a needed New Agenda for the City of Coral Gables. Following is a list of examples of possible NEW AGENDA items. Prepare and discuss with the public a NEW AGENDA for the City to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=3751&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/03/17/for-the-candidates-a-proposal-for-a-new-agenda-for-the-city-of-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Dysfunctional Democracy: More on the Coral Gables&#8217; Leaf Blowers</title>
		<link>http://coralgableswatch.com/2010/10/28/dysfunctional-democracy-more-on-the-coral-gables-leaf-blowers/</link>
		<comments>http://coralgableswatch.com/2010/10/28/dysfunctional-democracy-more-on-the-coral-gables-leaf-blowers/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:39:06 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2581</guid>
		<description><![CDATA[During times of economic and financial crisis, a single Coral Gables commissioner has directed a huge amount of his energy and time to trying to regulate gasoline leaf blowers for its citizens (exempting, of course, the city and its subcontracts, as if their leaf blowers will not have an environmental impact).   He states he [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2581&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/10/28/dysfunctional-democracy-more-on-the-coral-gables-leaf-blowers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Coral Gables Finance Department Audit&#8211;Symptoms of Mismanagement and Indifference</title>
		<link>http://coralgableswatch.com/2010/10/23/coral-gables-finance-department-audit-symptoms-of-mismanagement-and-indifference/</link>
		<comments>http://coralgableswatch.com/2010/10/23/coral-gables-finance-department-audit-symptoms-of-mismanagement-and-indifference/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 21:45:45 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2374</guid>
		<description><![CDATA[The Finance Department of the city of Coral Gables was treated in an article in the Coral Gables Gazette on September. Also, in a letter to the CGGazette, a former candidate for commissioner calls for the resignation of the Finance Department head. The Finance Department problems are clearly revealed in the recently concluded report of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2374&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/10/23/coral-gables-finance-department-audit-symptoms-of-mismanagement-and-indifference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Good Management and Major Projects in Coral Gables</title>
		<link>http://coralgableswatch.com/2010/10/04/good-management-and-major-projects-in-coral-gables/</link>
		<comments>http://coralgableswatch.com/2010/10/04/good-management-and-major-projects-in-coral-gables/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:18:20 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2148</guid>
		<description><![CDATA[In further reading of the Mayor&#8217;s_State_of_the_City_Address_2010 I am struck by his good defense of good management and better city organization.  Better management is a good step forward for the city and all are to be congratulated for this.  Witness the relative success of the the new city manager and his quiet, ambitious steps to bring [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2148&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/10/04/good-management-and-major-projects-in-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Deferring Benefits: Would that have happened in Coral Gables?</title>
		<link>http://coralgableswatch.com/2010/09/25/deferring-benefits-would-that-have-happened-in-coral-gables/</link>
		<comments>http://coralgableswatch.com/2010/09/25/deferring-benefits-would-that-have-happened-in-coral-gables/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 19:56:14 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1966</guid>
		<description><![CDATA[I wonder what sacrifices the city&#8217;s management, commissioners and mayor are willing to make for the good of the city. So far there is no evidence that the city leaders are willing to take the lead in making sacrifices for the city.  Indeed, more than once we have heard that we have to keep employees, salaries [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1966&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/09/25/deferring-benefits-would-that-have-happened-in-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Simple Acts of Citizen Engagement for the City of Coral Gables</title>
		<link>http://coralgableswatch.com/2010/09/07/simple-acts-of-citizen-engagement-for-the-city-of-coral-gables/</link>
		<comments>http://coralgableswatch.com/2010/09/07/simple-acts-of-citizen-engagement-for-the-city-of-coral-gables/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:45:18 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1631</guid>
		<description><![CDATA[What kinds of new citizen engagement could be undertaken in Coral Gables that would increase community participation and input into the most important decision of the community. Here are some simple community initiatives for the city manager and the commission that would cost little to do. Send out an email to the citizens announcing all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1631&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/09/07/simple-acts-of-citizen-engagement-for-the-city-of-coral-gables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Legacy of the &#8220;Slesnick Commission&#8221;</title>
		<link>http://coralgableswatch.com/2010/08/26/legacy-of-the-slesnick-commission/</link>
		<comments>http://coralgableswatch.com/2010/08/26/legacy-of-the-slesnick-commission/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:47:18 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1376</guid>
		<description><![CDATA[The city is nearing the close of an era and we may be getting a different commission next year.  The end of what we might call the &#8220;Slesnick Commission&#8221; has left a background of living through a bubble economy, a break down in management oversight and an abortive adaptation to changing economic conditions. The next commission and mayor will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1376&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/08/26/legacy-of-the-slesnick-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>The Mystery of Millage Rates</title>
		<link>http://coralgableswatch.com/2009/10/17/the-mystery-of-millage-rates/</link>
		<comments>http://coralgableswatch.com/2009/10/17/the-mystery-of-millage-rates/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 02:34:49 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=560</guid>
		<description><![CDATA[City officials are repeatedly saying to us that the millage rate is &#8220;lower than two years ago&#8221;.  (And why didn&#8217;t they mention that the millage rate is much higher than last year&#8211;more misinformation and misdirecting the commentary!).  In fact, the millage rate is a simple residual after calculating the budget needs and other sources of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=560&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2009/10/17/the-mystery-of-millage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Where are the City&#8217;s Reserves and Capital Improvements?</title>
		<link>http://coralgableswatch.com/2009/09/26/where-are-the-citys-reserves-and-capital-improvements/</link>
		<comments>http://coralgableswatch.com/2009/09/26/where-are-the-citys-reserves-and-capital-improvements/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:25:12 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://cgview.wordpress.com/?p=406</guid>
		<description><![CDATA[In the recent Budget Hearing the mayor and commissioners (e.g., Mr. Withers) explained the need for high wages and pensions for public security staff (and by implication all other employees) and justified this by a tight labor market in Miami. A cursory look at Bureau of Labor Statistic data for the last decade in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=406&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2009/09/26/where-are-the-citys-reserves-and-capital-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
