<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Coral Gables Watch &#187; Employees and Unions</title>
	<atom:link href="http://coralgableswatch.com/category/employees-and-unions/feed/" rel="self" type="application/rss+xml" />
	<link>http://coralgableswatch.com</link>
	<description>Economy, Politics and Local Government</description>
	<lastBuildDate>Wed, 16 May 2012 14:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='coralgableswatch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c1bc4303274cf59feabcd9118e4c7b61?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Coral Gables Watch &#187; Employees and Unions</title>
		<link>http://coralgableswatch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://coralgableswatch.com/osd.xml" title="Coral Gables Watch" />
	<atom:link rel='hub' href='http://coralgableswatch.com/?pushpress=hub'/>
		<item>
		<title>Welcome Messrs. Cason, Quesada and Kerdyk: A List of Some of Your Considerable Challenges</title>
		<link>http://coralgableswatch.com/2011/04/14/welcome-messrs-cason-quesada-and-kerdyk-a-list-of-some-of-your-considerable-challenges/</link>
		<comments>http://coralgableswatch.com/2011/04/14/welcome-messrs-cason-quesada-and-kerdyk-a-list-of-some-of-your-considerable-challenges/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:19:32 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=4198</guid>
		<description><![CDATA[Congratulations to Messrs. Cason, Quesada and Kerdyk.  Thank you for your willingness to take on the big issues of the city of Coral Gables. We trust you will forge hard questions about the considerable problems we are facing. Here are a few big challenges for the near term: Shift the financial and institutional  leadership back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=4198&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/04/14/welcome-messrs-cason-quesada-and-kerdyk-a-list-of-some-of-your-considerable-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>For Whom I Would NOT Vote In The Coral Gables Election</title>
		<link>http://coralgableswatch.com/2011/03/26/for-whom-i-would-not-vote-in-the-coral-gables-election/</link>
		<comments>http://coralgableswatch.com/2011/03/26/for-whom-i-would-not-vote-in-the-coral-gables-election/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:50:34 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=3855</guid>
		<description><![CDATA[Following a process of elimination, I would not vote for the following: I would not vote for Mr. Slesnick.  He has had 10 years in government and has led to city to its present state.  We lived with a corrupt and unethical city manager, we had taxes increased even in bad times, we saw the virtual [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=3855&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/03/26/for-whom-i-would-not-vote-in-the-coral-gables-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Rosenblatt and Sanabria</title>
		<link>http://coralgableswatch.com/2011/03/22/rosenblatt-and-sanabria/</link>
		<comments>http://coralgableswatch.com/2011/03/22/rosenblatt-and-sanabria/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:21:16 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Employees and Unions]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=3792</guid>
		<description><![CDATA[I have enjoyed the interest in the subject of Rosenblatt and Sanbria.  (FYI, I have not indicated if I would vote for them or any other candidate.) However, I would say the following: Any candidate who accepts the support of groups who are at the heart of the city&#8217;s financial problems should not be supported [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=3792&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/03/22/rosenblatt-and-sanabria/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>For The Candidates:  A Proposal For A NEW AGENDA For The City of Coral Gables</title>
		<link>http://coralgableswatch.com/2011/03/17/for-the-candidates-a-proposal-for-a-new-agenda-for-the-city-of-coral-gables/</link>
		<comments>http://coralgableswatch.com/2011/03/17/for-the-candidates-a-proposal-for-a-new-agenda-for-the-city-of-coral-gables/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:27:20 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=3751</guid>
		<description><![CDATA[This is the list of issues, problems and ideas for the future of the city Coral Gables Watch for inclusion in a needed New Agenda for the City of Coral Gables. Following is a list of examples of possible NEW AGENDA items. Prepare and discuss with the public a NEW AGENDA for the City to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=3751&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2011/03/17/for-the-candidates-a-proposal-for-a-new-agenda-for-the-city-of-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Government Jobs have to Go in Miami</title>
		<link>http://coralgableswatch.com/2010/11/29/government-jobs-have-to-go-in-miami/</link>
		<comments>http://coralgableswatch.com/2010/11/29/government-jobs-have-to-go-in-miami/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:35:42 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Miami-Dade County]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2921</guid>
		<description><![CDATA[No doubt we are just at the start of the reduction of city employment throughout the country and in region.  Unions have resisted salary and benefit reductions, but appear to accept employee layoffs, especially of lower category workers. The next stage will be to really reduce salaries and benefits on a grand scale and cut [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2921&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/11/29/government-jobs-have-to-go-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Coral Gables:  What Should We Ask the Candidates for Commissioner and Mayor? (1)</title>
		<link>http://coralgableswatch.com/2010/11/05/coral-gables-what-to-should-we-ask-the-candidates-for-commissioner-and-mayor-1/</link>
		<comments>http://coralgableswatch.com/2010/11/05/coral-gables-what-to-should-we-ask-the-candidates-for-commissioner-and-mayor-1/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:00:37 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes and Fees]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2654</guid>
		<description><![CDATA[It is election time again. There are a number of well financed candidates for the jobs of commissioner and mayor.  It is hoped that the candidates volunteer their views on property taxes, pensions, salaries, city management and organization, the Biltmore problem, the country club, spending on low priority items, among others. We look forward in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2654&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/11/05/coral-gables-what-to-should-we-ask-the-candidates-for-commissioner-and-mayor-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Alvarez needs Benevolent Association: Recall Moving Ahead</title>
		<link>http://coralgableswatch.com/2010/10/25/alvarez-needs-benevolent-association-recall-moving-ahead/</link>
		<comments>http://coralgableswatch.com/2010/10/25/alvarez-needs-benevolent-association-recall-moving-ahead/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:36:34 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Miami-Dade County]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2562</guid>
		<description><![CDATA[The support of the Dade County Police Benevolent Society (its name itself a flat contradiction in terms) for Mayor Alvarez demonstrates once again the negative influence of public sector labor unions, their disproportionate influence over government and elected officials, their glaring indifference to the well being of the greater number of taxpayers and their arrogance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2562&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/10/25/alvarez-needs-benevolent-association-recall-moving-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Let Local Government Face Reality&#8211;Coral Gables, Too</title>
		<link>http://coralgableswatch.com/2010/10/08/let-local-government-face-reality-coral-gables-too/</link>
		<comments>http://coralgableswatch.com/2010/10/08/let-local-government-face-reality-coral-gables-too/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:19:06 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2235</guid>
		<description><![CDATA[If state and local government employment is falling, this is just to recognize that many of these governments over expanded employment, salaries and pensions during the real estate bubble. Coral Gables did this. There are many years of adjustment that must be made in the local and state governments.  Let&#8217;s hope that our local municipal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2235&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/10/08/let-local-government-face-reality-coral-gables-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Wages of Coral Gables Firefighters and Other Cities:  We&#8217;re Pretty Good</title>
		<link>http://coralgableswatch.com/2010/10/03/wages-of-coral-gables-firefighters-and-other-cities-were-pretty-good/</link>
		<comments>http://coralgableswatch.com/2010/10/03/wages-of-coral-gables-firefighters-and-other-cities-were-pretty-good/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 13:36:09 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2106</guid>
		<description><![CDATA[I have constructed a short list of recent information on firefighter base salaries (exclude pensions and other benefits, overtime, etc.).  The wages are based on an annual survey of the Florida Professional Firefighter organization.  The full information can be found at their website. We can draw some conclusions that  1) Coral Gables officers, lieutenants and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2106&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/10/03/wages-of-coral-gables-firefighters-and-other-cities-were-pretty-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>

		<media:content url="http://cgview.files.wordpress.com/2010/10/2010-10-02_19562.png" medium="image">
			<media:title type="html">2010-10-02_1956</media:title>
		</media:content>
	</item>
		<item>
		<title>Private Employees vs. Public Employees w. Labor Unions</title>
		<link>http://coralgableswatch.com/2010/10/01/private-employees-vs-public-employees-w-labor-unions/</link>
		<comments>http://coralgableswatch.com/2010/10/01/private-employees-vs-public-employees-w-labor-unions/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:56:02 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Employees and Unions]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=2004</guid>
		<description><![CDATA[There is a fair amount of public information  on the impact of public employee labor unions on the cost of state and local governments and comparisons of wages and benefits (pensions and health care) of private and public workers. Here are some ideas about public employees and local and state labor unions.  (Remember, these is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=2004&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/10/01/private-employees-vs-public-employees-w-labor-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Falling Support for Labor Unions</title>
		<link>http://coralgableswatch.com/2010/09/27/falling-support-for-labor-unions/</link>
		<comments>http://coralgableswatch.com/2010/09/27/falling-support-for-labor-unions/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:01:33 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Employees and Unions]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1983</guid>
		<description><![CDATA[Public labor unions beware.  There is a rising concern among the public on the power and usefulness of labor unions.  The reaction to the isolations and indifference of public labor unions is liable to increase local resistance to the unions and their leadership. Favorable views of labor unions have plummeted since 2007, amid growing public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1983&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/09/27/falling-support-for-labor-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Firefighters Have Become A Big Problem</title>
		<link>http://coralgableswatch.com/2010/09/13/firefighters-have-become-a-big-problem/</link>
		<comments>http://coralgableswatch.com/2010/09/13/firefighters-have-become-a-big-problem/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:28:23 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Employees and Unions]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1839</guid>
		<description><![CDATA[It is worthwhile reading the BusinessWeek story about the power of national firefighters union and their push to get more bargaining power nationally.  Some are blind or indifferent to the future of the finances of the cities that they serve so well and that compensate them so well. Los Angeles, Philadelphia, and Milwaukee have resorted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1839&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/09/13/firefighters-have-become-a-big-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecticut Unfunded Liability Reduction Plan: Ideas for Coral Gables</title>
		<link>http://coralgableswatch.com/2010/09/08/connecticut-unfunded-liability-reduction-plan-ideas-for-coral-gables/</link>
		<comments>http://coralgableswatch.com/2010/09/08/connecticut-unfunded-liability-reduction-plan-ideas-for-coral-gables/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:16:03 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1713</guid>
		<description><![CDATA[Other governments are facing the same issue of unfunded liabilities for pension and health benefits.  The following is a proposal from the Governor of Connecticut to face a large unfunded liability of $34 billion. Very important to note that not only does the pension fund have unfunded liabilities, but the unfunded health benefits are also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1713&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/09/08/connecticut-unfunded-liability-reduction-plan-ideas-for-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Coral Gables&#8217; Police Salaries and Benefits: Did You Pick the Wrong Profession?</title>
		<link>http://coralgableswatch.com/2010/09/03/coral-gables-police-salaries-and-benefits-did-you-pick-the-wrong-profession/</link>
		<comments>http://coralgableswatch.com/2010/09/03/coral-gables-police-salaries-and-benefits-did-you-pick-the-wrong-profession/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:44:48 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1592</guid>
		<description><![CDATA[One can calculate average salaries and benefits in the 2010-2011 Estimated Budget for Coral Gables for the police department and you get the following amazing salaries and benefits.  This clearly evidences that it is time to cut salaries and benefits substantially. (1) police chief $152,917 plus about $99,396 = $252,313 (note:  I have estimated benefit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1592&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/09/03/coral-gables-police-salaries-and-benefits-did-you-pick-the-wrong-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
		<item>
		<title>Unions Have Lost Their Way in Miami-Dade and Coral Gables</title>
		<link>http://coralgableswatch.com/2010/09/02/unions-have-lost-their-way-in-miami-dade-and-coral-gables/</link>
		<comments>http://coralgableswatch.com/2010/09/02/unions-have-lost-their-way-in-miami-dade-and-coral-gables/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:25:58 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Employees and Unions]]></category>
		<category><![CDATA[Miami-Dade County]]></category>

		<guid isPermaLink="false">http://coralgableswatch.com/?p=1515</guid>
		<description><![CDATA[Police and firefighter unions in South Florida (and in many municipalities across the US) have lost their way by refusing to negotiate salary and pension reductions and using delaying tactics to shield their unreasonable salaries and pensions. If unions continue to insist on inciting the ire of voters and taxpayers then there is strong possibility that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coralgableswatch.com&#038;blog=472235&#038;post=1515&#038;subd=cgview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coralgableswatch.com/2010/09/02/unions-have-lost-their-way-in-miami-dade-and-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/903b57b7674dc587ac4b450e9addae0b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
